| Airframe Parts |
| Maker | Part Number | Description | QTY | Condition |
| Bell | 214-030-602-003 | Bearing 31.4 H TSN | 2 Each | Serviceable |
| Bell | -- | Float Bags (Need Inspection) | 2 Set | Unserviceable |
| Eurocopter | -- | AS355 Aft Low Cross Tube | 1 Each | Serviceable |
| Eurocopter | -- | AS355 Fwd Low Cross Tube | 1 Each | Serviceable |
| Eurocopter | -- | AS365N3 6/8 Corporate Seats | 1 Set | New |
| Eurocopter | EIT2549-01A | Frequency Adapter 1,544 H TSN | 3 Each | Serviceable |
| Eurocopter | RH25 / 08 | Oil Cooler MGB | 1 Each | Serviceable |
| Eurocopter | RH25 / 16 | Oil Cooler, Engine | 1 Each | Serviceable |
| Sikorsky | 76301-03902-102 | Actuator Rotary | 2 Each | Serviceable |
| Sikorsky | -- | Engine Cowling | 1 Each | Serviceable |
| Sikorsky | 76309-07007-048 | Engine Mount | 2 Each | Serviceable |
| Sikorsky | 76309-07007-053 | Engine Mount | 2 Each | Serviceable |
| Sikorsky | 76700-20316-041 | Exhaust Ejector Plug | 2 Each | Serviceable |
| Sikorsky | 76361-09103-104 | Flange | 2 Each | Serviceable |
| Sikorsky | 76307-00701-042 | Fuel Line | 2 Each | Serviceable |
| Sikorsky | -- | MLG Wheel & Tire | 2 Each | Serviceable |
| Sikorsky | -- | Nose Wheel & Tire | 1 Each | Serviceable |
| Sikorsky | 76308-07904 | Oil Cooler Blower | 2 Each | Serviceable |
| Sikorsky | AD-B258-10 | Oil Filter Assy. | 2 Each | Serviceable |
| Sikorsky | 76361-09101-041 | Shaft Assy. | 2 Each | Serviceable |
| Sikorsky | 76309-07017-043 | Tripod LH | 1 Each | Serviceable |
| Sikorsky | 76309-07017-044 | Tripod RH | 1 Each | Serviceable |
| Sikorsky | 5003437 | Wheel Brake Caliper | 2 Each | Serviceable |
| |
|
| Airframe Special Tools / Support Equipment |
| Maker | Part Number | Description | QTY | Condition |
| |
|
| Avionics Instruments |
| Maker | Part Number | Description | QTY | Condition |
| Allison | 704A47-612-120 | NR Indicator | 1 Each | Serviceable |
| Ametek | 76450-01076-110 | N1 Indicator | 2 Each | Serviceable |
| Ametek | 76450-01076-105 | T5 Digital Repeater | 2 Each | Serviceable |
| Bendix | 400129102-101 | Color Weather Radar Ind. Type IN-2022A | 1 Each | Serviceable |
| Bendix | KLN-90 | GPS | 1 Each | Serviceable |
| Bendix | 4000504-0301 | Radar Altimeter | 1 Each | Serviceable |
| Bendix | KNS-81 | RNAV | 1 Each | Serviceable |
| Bendix | 4000502-0101 | Transceiver (RT1201A) | 1 Each | Serviceable |
| Collins | 229-9015-010 | Alt Cont. 590A6 | 1 Each | Unserviceable |
| Collins | 622-5193-001 | Alt Mon AAM830 | 1 Each | Serviceable |
| Collins | 622-5192-001 | Computer APC841 | 1 Each | Serviceable |
| Collins | 622-4424-001 | Vert. Ref 332D11V | 1 Each | Serviceable |
| Eurocopter | 704A47-270-101 | Instrument Cluster | 1 Each | Serviceable |
| Eurocopter | 704A47-612-044 | NG Gauge | 1 Each | Serviceable |
| Eurocopter | 704A47-612-120 | NR Indicator | 1 Each | Serviceable |
| Eurocopter | 5626-522-0 | T5 Gauge | 1 Each | Serviceable |
| Eurocopter | 3057-3-136 | TQ Gauge | 1 Each | Serviceable |
| Foxboro | AR-209-8 | Fuel Flow Indicator | 2 Each | Serviceable |
| Foxboro | PC-820-101 | Signal Conditioner | 1 Each | Serviceable |
| Gull | 76450-01078-120 | Pressure Transmitter | 1 Each | Serviceable |
| Norden | 7900-01880-106 | DCA | 1 Each | Serviceable |
| Other | Flight Max 740 | Avidyne Flight Max 740 | 1 Each | Serviceable |
| |
|
| Engine |
| Maker | Part Number | Description | QTY | Condition |
| |
|
|
|
|